| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 01/26/26 | 8-K | Form 8-K: Current report |
|
30 |
| 01/14/26 | SCHEDULE 13G | Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors | 4 | |
| 12/19/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 12/19/25 | 144 | Form 144: Report of proposed sale of securities | 3 | |
| 12/17/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 12/17/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 12/15/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | |
| 11/28/25 | 8-K | Form 8-K: Current report |
|
5 |
| 11/13/25 | SCHEDULE 13G/A | Form SCHEDULE 13G/A: Statement of Beneficial Ownership by Certain Investors | 7 | |
| 11/07/25 | S-8 | Form S-8: Securities to be offered to employees in employee benefit plans |
|
9 |